Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Estimating Oil Spill Occurrence Rates: A Case Study for Outer Continental Shelf Areas of Gulf of Mexico"

@article{Eschenbach:Harper:Anderson:Prentki:2009:JESOBK:v01i01,
  author =	"Ted G. Eschenbach and William V. Harper and Cheryl M. Anderson and R. Prentki",
  title =	"Estimating Oil Spill Occurrence Rates: A Case Study for Outer Continental Shelf Areas of Gulf of Mexico",
  journal =	"Journal of Environmentl Statistics",
  volume =	"1",
  number =	"1",
  pages =	"1--19",
  day =  	"9",
  month =	"2",
  year = 	"2010",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2009-11-24",
  URL =  	"http://jes.stat.ucla.edu/v01/i01",
  accepted =	"2009-11-24",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2009-03-10",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board