Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Exponentiated Gumbel Distribution for Estimation of Return Levels of Significant Wave Height"

@article{Persson:Rydén:2009:JESOBK:v01i03,
  author =	"Klara Persson and Jesper Rydén",
  title =	"Exponentiated Gumbel Distribution for Estimation of Return Levels of Significant Wave Height",
  journal =	"Journal of Environmentl Statistics",
  volume =	"1",
  number =	"3",
  pages =	"1--12",
  day =  	"9",
  month =	"2",
  year = 	"2010",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2009-12-19",
  URL =  	"http://jes.stat.ucla.edu/v01/i03",
  accepted =	"2009-12-19",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2008-11-25",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board