Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Change-Point Analysis of Annual Mean Precipitation for Northern, Tropical and Southern Latitudes of the Globe in the Past Century"

@article{Khapalova:Jandhyala:Fotopoulos:2013:JESOBK:v04i03,
  author =	"Elena Khapalova and Venkata Krishna Jandhyala and Stergios Fotopoulos",
  title =	"Change-Point Analysis of Annual Mean Precipitation for Northern, Tropical and Southern Latitudes of the Globe in the Past Century",
  journal =	"Journal of Environmentl Statistics",
  volume =	"4",
  number =	"3",
  pages =	"??--??",
  day =  	"4",
  month =	"4",
  year = 	"2013",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2013-01-23",
  URL =  	"http://jes.stat.ucla.edu/v04/i03",
  accepted =	"2013-01-23",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2012-10-02",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board