Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Optimal Deseasonalization for Monthly and Daily Geophysical Time Series"

@article{McLeod:Gweon:2012:JESOBK:v04i11,
  author =	"A Ian McLeod and Hyukjun Gweon",
  title =	"Optimal Deseasonalization for Monthly and Daily Geophysical Time Series",
  journal =	"Journal of Environmentl Statistics",
  volume =	"4",
  number =	"11",
  pages =	"??--??",
  day =  	"4",
  month =	"4",
  year = 	"2013",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2012-10-05",
  URL =  	"http://jes.stat.ucla.edu/v04/i11",
  accepted =	"2012-10-05",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2012-09-16",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board