Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Use of the Dagum Distribution for Modeling Tropospheric Ozone Levels"

@article{Monroy:Huerta:Arnold:2012:JESOBK:v05i05,
  author =	"Benjamin Sexto Monroy and Humberto Vaquera Huerta and Barry Arnold",
  title =	"Use of the Dagum Distribution for Modeling Tropospheric Ozone Levels",
  journal =	"Journal of Environmentl Statistics",
  volume =	"5",
  number =	"5",
  pages =	"1--11",
  day =  	"6",
  month =	"8",
  year = 	"2013",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2012-10-07",
  URL =  	"http://jes.stat.ucla.edu/v05/i05",
  accepted =	"2012-10-07",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2012-05-30",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board