Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Wrapped Variance Gamma Distribution With an Application to Wind Direction"

@article{Adnan:Roy:2013:JESOBK:v06i02,
  author =	"Mian Arif Shams Adnan and Shongkour Roy",
  title =	"Wrapped Variance Gamma Distribution With an Application to Wind Direction",
  journal =	"Journal of Environmentl Statistics",
  volume =	"6",
  number =	"2",
  pages =	"1--10",
  day =  	"23",
  month =	"9",
  year = 	"2014",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2013-11-19",
  URL =  	"http://jes.stat.ucla.edu/v06/i02",
  accepted =	"2013-11-19",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2012-06-12",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board