Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Efficient Approximation of the Spatial Covariance Function for Large Datasets - Analysis of Atmospheric CO2 Concentrations"

@article{Vetter:Schmid:Schwarze:2014:JESOBK:v06i03,
  author =	"Patrick Vetter and Wolfgang Schmid and Reimund Schwarze",
  title =	"Efficient Approximation of the Spatial Covariance Function for Large Datasets - Analysis of Atmospheric CO2 Concentrations",
  journal =	"Journal of Environmentl Statistics",
  volume =	"6",
  number =	"3",
  pages =	"1--36",
  day =  	"23",
  month =	"9",
  year = 	"2014",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2014-06-10",
  URL =  	"http://jes.stat.ucla.edu/v06/i03",
  accepted =	"2014-06-10",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2013-08-13",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board