Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Regression of Algae Biomass over Variables with Disjoint Spatial Support"

@article{Nichols:Trevino:Pham:Giamporcaro:Rambone:Karimi:Chowdhury:2015:JESOBK:v07i05,
  author =	"Kevin Nichols and Elena Trevino and Calvin Pham and Jane Giamporcaro and Anthony Rambone and Atousa Karimi and Kali Chowdhury",
  title =	"Regression of Algae Biomass over Variables with Disjoint Spatial Support",
  journal =	"Journal of Environmentl Statistics",
  volume =	"7",
  number =	"5",
  pages =	"??--??",
  day =  	"29",
  month =	"9",
  year = 	"2015",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2015-06-18",
  URL =  	"http://jes.stat.ucla.edu/v07/i05",
  accepted =	"2015-06-18",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2014-08-04",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board