Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Rater Classification by Means of Set-theoretic Methods Applied to Forestry Data"

@article{Stoyan:Pommerening:Wünsche:2018:JESOBK:v08i02,
  author =	"Dietrich Stoyan and Arne Pommerening and Andreas Wünsche",
  title =	"Rater Classification by Means of Set-theoretic Methods Applied to Forestry Data",
  journal =	"Journal of Environmentl Statistics",
  volume =	"8",
  number =	"2",
  pages =	"??--??",
  day =  	"15",
  month =	"9",
  year = 	"2018",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2018-07-04",
  URL =  	"http://jes.stat.ucla.edu/v08/i02",
  accepted =	"2018-07-04",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2017-12-28",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board