Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Likelihood-based detection of cluster centers for Neyman–Scott point processes"

@article{Zhuang:2018:JESOBK:v08i03,
  author =	"Jiancang Zhuang",
  title =	"Likelihood-based detection of cluster centers for Neyman–Scott point processes",
  journal =	"Journal of Environmentl Statistics",
  volume =	"8",
  number =	"3",
  pages =	"1--15",
  day =  	"15",
  month =	"9",
  year = 	"2018",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2018-09-08",
  URL =  	"http://jes.stat.ucla.edu/v08/i03",
  accepted =	"2018-09-08",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2017-12-18",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board