Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "A simulation comparison of estimators of spatial covariance parameters and associated bootstrap percentiles"

@article{Kelly:Menezes:2018:JESOBK:v08i06,
  author =	"Gabrielle Kelly and Raquel Menezes",
  title =	"A simulation comparison of estimators of spatial covariance parameters and associated bootstrap percentiles",
  journal =	"Journal of Environmentl Statistics",
  volume =	"8",
  number =	"6",
  pages =	"1--21",
  day =  	"15",
  month =	"9",
  year = 	"2018",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2018-09-08",
  URL =  	"http://jes.stat.ucla.edu/v08/i06",
  accepted =	"2018-09-08",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2017-12-13",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board