Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Visualizing Multivariate Time Series of Aerial Fire Fighting Data"

@article{Becker:Braun:Dean:Woolford:2019:JESOBK:v09i01,
  author =	"Devan G. Becker and W. John Braun and Charmaine B. Dean and Douglas G. Woolford",
  title =	"Visualizing Multivariate Time Series of Aerial Fire Fighting Data",
  journal =	"Journal of Environmentl Statistics",
  volume =	"9",
  number =	"1",
  pages =	"1--15",
  day =  	"26",
  month =	"9",
  year = 	"2019",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2019-09-15",
  URL =  	"http://jes.stat.ucla.edu/v09/i01",
  accepted =	"2019-09-15",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2018-11-14",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board