Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Spatial Semi-parametric Spectral Density Estimation for Multivariate Extremes, with Application to Fire Threat"

@article{Nascimento:Shaby:2019:JESOBK:v09i03,
  author =	"Mauricio Nascimento and Benjamin A. Shaby",
  title =	"Spatial Semi-parametric Spectral Density Estimation for Multivariate Extremes, with Application to Fire Threat",
  journal =	"Journal of Environmentl Statistics",
  volume =	"9",
  number =	"3",
  pages =	"??--??",
  day =  	"26",
  month =	"9",
  year = 	"2019",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2019-09-15",
  URL =  	"http://jes.stat.ucla.edu/v09/i03",
  accepted =	"2019-09-15",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2018-10-31",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board