Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Statistical Surveillance Thresholds for Enhanced Situational Awareness of Spring Wildland Fire Activity in Alberta, Canada"

@article{Tymstra:Woolford:Flannigan:2019:JESOBK:v09i04,
  author =	"Cordy Tymstra and Douglas G. Woolford and Mike D.  Flannigan",
  title =	"Statistical Surveillance Thresholds for Enhanced Situational Awareness of Spring Wildland Fire Activity in Alberta, Canada",
  journal =	"Journal of Environmentl Statistics",
  volume =	"9",
  number =	"4",
  pages =	"??--??",
  day =  	"26",
  month =	"9",
  year = 	"2019",
  CODEN =	"JESOBK",
  ISSN = 	"1945-1296",
  bibdate =	"2019-09-15",
  URL =  	"http://jes.stat.ucla.edu/v09/i04",
  accepted =	"2019-09-15",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2018-10-31",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board